Oil Kip Riding Boots 816030
Oil Kip Riding Boots 816030 - Bamboo Socks / Brown / Mens AU 7 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery
Delivery
- Express, 1-4 Business Days
- Standard, 2-8 Business Days
- Pick up in-store available
Please note some products may take 3 to 5 days to process.
Return & Exchange
Return & Exchange
We have a 30-day returns guarantee. To start a return please contact us or start a return request in accounts.
Size Chart - New Balance
US Men | US Women | UK | EU | Length in CM |
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39 | 24.5 |
7 | 8.5 | 6.5 | 39.5 | 25 |
7.5 | 9 | 7 | 40 | 25.5 |
8 | 9.5 | 7.5 | 40.5 | 26 |
8.5 | 10 | 8 | 41 | 26.5 |
9 | 10.5 | 8.5 | 41.5 | 27 |
9.5 | 11 | 9 | 42 | 27.5 |
10 | 11.5 | 9.5 | 42.5 | 28 |
10.5 | 12 | 10 | 43 | 28.5 |
11 | 12.5 | 10.5 | 43.5 | 29 |
11.5 | 13 | 11 | 44 | 29.5 |
12 | 13.5 | 11.5 | 44.5 | 30 |
12.5 | 14 | 12 | 45 | 30.5 |
Description
Description
- V-cut upper
- Oil & fat resistant TPU/PU sole
- OrthoTec PU footbed w/ anotomical arch support
- Rigid instep shank for horse riding
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.